|
|
|
|
---|
Personal Weapons (Hands, ... |
---|
|
---|
Other |
---|
Unknown |
---|
Motor Vehicle/Vessel |
---|
Asphyxiation (by Drowning... |
---|
|
---|
|
---|
None |
|
|
Number of Crimes |
Firearm | 1,647 |
Personal Weapons (Hands, Fist, Feet, Arms, Teeth, Etc.) | 1,448 |
Dangerous Weapons | 488 |
Other | 204 |
Unknown | 113 |
Motor Vehicle/Vessel | 13 |
Asphyxiation (by Drowning, Strangulation, Suffocation, Gas) | 5 |
Fire/Explosives | 5 |
Poison/Drugs | 1 |
None | |
|