|
|
|
Personal Weapons (Hands, ... |
---|
|
---|
|
---|
Other |
---|
Unknown |
---|
Motor Vehicle/Vessel |
---|
Asphyxiation (by Drowning... |
---|
|
---|
|
---|
None |
|
|
Number of Crimes |
Personal Weapons (Hands, Fist, Feet, Arms, Teeth, Etc.) | 1,512 |
Firearm | 1,505 |
Dangerous Weapons | 442 |
Other | 254 |
Unknown | 156 |
Motor Vehicle/Vessel | 31 |
Asphyxiation (by Drowning, Strangulation, Suffocation, Gas) | 7 |
Fire/Explosives | 6 |
Poison/Drugs | 2 |
None | |
|